Compare student loan repayments across different income levels and loan plans to understand how salary changes affect your payments.
| Annual Salary | Plan 1 | Plan 2 | Plan 5 | Best Option |
|---|---|---|---|---|
| £20,000 | £0 | £0 | £0 | No repayment |
| £25,000 | £269 | £0 | £0 | No repayment |
| £30,000 | £719 | £243 | £450 | Plan 2 |
| £35,000 | £1,169 | £693 | £900 | Plan 2 |
| £40,000 | £1,619 | £1,143 | £1,350 | Plan 2 |
| £45,000 | £2,069 | £1,593 | £1,800 | Plan 2 |
| £50,000 | £2,519 | £2,043 | £2,250 | Plan 2 |
| £60,000 | £3,419 | £2,943 | £3,150 | Plan 2 |
| £70,000 | £4,319 | £3,843 | £4,050 | Plan 2 |
| £80,000 | £5,219 | £4,743 | £4,950 | Plan 2 |
| £100,000 | £7,019 | £6,543 | £6,750 | Plan 2 |
Your student loan repayments depend not just on your loan amount, but significantly on your income level and which loan plan you're on. This calculator helps you understand how different salaries affect your repayments across the three main UK student loan plans.
Use our detailed plan calculators to see your complete repayment timeline, including when your loan might be paid off and how much interest you'll pay over time.